- Error
-
- XML Parsing Error at 1:252. Error 4: not well-formed (invalid token)
Plants and Garden
Watering Schedules
WATERING SCHEDULES FOR SOUTHERN ARIZONA LANDSCAPE PLANTS
| ESTABLISHED PLANTS | SEASON | FREQUENCY | DURATION AND PENETRATION |
|---|---|---|---|
| SUMMER LAWNS | Summer | 3 to 5 days | 1/2 to 1 hr. |
| . | Spring & Fall | 7 to 10 days | 12" deep |
| . | Winter | 20 to 30 days | . |
| WINTER LAWNS | Spring & Fall | 3 to 5 days | 1/4 to 3/4 hr. |
| . | Winter | 5 to 10 days | 8 to 10" deep |
| TREES | . | IN GRASS LAWNS | IN DESERT LAWNS |
. |
| . | Summer | 14 to 21 days | 10 to 14 days | 4 to 6 hr. |
| . | Spring & Fall | 21 to 30 days | 14 to 21 days | 3 to 5 feet deep |
| . | Winter | 30 to 60 days | 21 to 30 days | . |
| SHRUBS HEDGES & VINES |
. | IN GRASS LAWNS | IN DESERT LAWNS |
|
| . | Summer | 7 to 14 days | 5 to 10 days | 1 to 2 hr. |
| . | Spring & Fall | 10 to 20 days | 10 to 14 days | 2 to 3 feet deep |
| . | Winter | 20 to 30 days | 14 to 21 days |
| CACTUS | Apr. - Nov. | Only when wilt is obvious | 1/4 to 1/2 hr. |
| FLOWERS | Summer | 2 to 5 days | 1/4 to 1/2 hr. |
| . | Spring & Fall | 5 to 10 days | 12 to 15" deep |
| . | Winter | 7 to 14 days | . |
| GARDEN | Summer | 2 to 5 days | 1/2 to 1 hr. |
| VEGETABLES | Spring & Fall | 5 to 10 days | 15 to 20" deep |
| . | Winter | 7 to 14 days | . |
Fast Quote
|
Need to talk to someone sooner? Required * |
Local Weather
?°
?°
°F | °C
invalid location provided
Listed with the Sun Cities HOA
